<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>jQuery for Designers</title>
	<link>http://jqueryfordesigners.com</link>
	<description>Tutorials and screencasts</description>
	<pubDate>Mon, 06 Oct 2008 08:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/JqueryForDesigners" type="application/rss+xml" /><item>
		<title>Two New Series</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/410398788/</link>
		<comments>http://jqueryfordesigners.com/two-new-series/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:48:26 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[jQuery for Designers]]></category>

		<category><![CDATA[enhancements]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/two-new-series/</guid>
		<description>First up, an apology for not being able to get the September article released.  September was the peak of my work load (working evenings and weekends for a long while) and poor old J4D slipped by.  Sorry all!

So, before I ask for your opinion on what's next - the next screencast will be [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=db4bm"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=db4bm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/410398788" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/two-new-series/feed/</wfw:commentRss>
		<feedburner:origLink>http://jqueryfordesigners.com/two-new-series/</feedburner:origLink></item>
		<item>
		<title>Animation Jump - quick tip</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/369010247/</link>
		<comments>http://jqueryfordesigners.com/animation-jump-quick-tip/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:54:55 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/animation-jump-quick-tip/</guid>
		<description>jQuery has got good base level support for effects out of the box. Setting them up and using them to reveal and hide elements is exceptionally easy.

However, on more than one occasion I've found that after creating a sliding effect, the animation jumps on completion.

Having found the cause, I thought it only fair to share [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=MdZ2Ek"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=MdZ2Ek" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/369010247" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/animation-jump-quick-tip/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/media/quick-tip-animation-jump.mov" length="7200722" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/animation-jump-quick-tip/</feedburner:origLink></item>
		<item>
		<title>Image Fade Revisited</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/348363122/</link>
		<comments>http://jqueryfordesigners.com/image-fade-revisited/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:58:48 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[intermediate]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/image-fade-revisited/</guid>
		<description>This episode is revisiting the image cross fade effect, in particular Dragon Interactive has a beautiful little transition for their navigation that some readers have been requesting.  Greg Johnson takes it one step further to implement this method using jQuery and the methods shown here.

Watch the image fade revisited screencast (alternative flash version)

QuickTime version [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=mxXc7j"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=mxXc7j" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/348363122" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/image-fade-revisited/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/media/image-fade-revisited.mov" length="30036140" type="video/quicktime" />
<enclosure url="http://jqueryfordesigners.com/media/image-fade-revisited-ie6.mov" length="1646995" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/image-fade-revisited/</feedburner:origLink></item>
		<item>
		<title>Coda Slider Effect</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/303717393/</link>
		<comments>http://jqueryfordesigners.com/coda-slider-effect/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:15:31 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Plugins]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[advanced]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[screencast]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/coda-slider-effect/</guid>
		<description>Background

Although Panic didn't really invent the effect, the sliding panels on the Coda is great implementation of this effect.

This article will pick apart the pieces required to create the effect, and how to better it.

How to Solve the Problem

Recreating this effect is simple to do if you know what plugins to use.  There are [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=hNn5Gi"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=hNn5Gi" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/303717393" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/coda-slider-effect/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/media/coda-slider.mov" length="95025859" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/coda-slider-effect/</feedburner:origLink></item>
		<item>
		<title>Help make jQuery for Designers better</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/291064842/</link>
		<comments>http://jqueryfordesigners.com/help-make-jquery-for-designers-better/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:15:10 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[jQuery for Designers]]></category>

		<category><![CDATA[enhancements]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/help-make-jquery-for-designers-better/</guid>
		<description>The next post is waiting in the wings, but before the screencast is recorded I wanted to get your opinion on how I can improve jQuery for Designers.

I've put together a really short questionnaire - just yes/no kind of stuff all feedback will be considered!


 http://remysharp.questionform.com/public/nextpost 


If you're reading this in an RSS reader and [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=w335th"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=w335th" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/291064842" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/help-make-jquery-for-designers-better/feed/</wfw:commentRss>
		<feedburner:origLink>http://jqueryfordesigners.com/help-make-jquery-for-designers-better/</feedburner:origLink></item>
		<item>
		<title>Image Cross Fade Transition</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/268371161/</link>
		<comments>http://jqueryfordesigners.com/image-cross-fade-transition/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:29:38 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[advanced]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/image-cross-fade-transition/</guid>
		<description>Background

A frequent query and request I receive (and have myself) as a developer is: "how can I fade one image in to another?".

In particular, Nathan Wrigley of pictureandword.com, needed a method one image into another mouse rolls over, and the slowly fade back once the mouse has left.

Image rollovers were the staple JavaScript nugget of [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=ptsyoFg"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=ptsyoFg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/268371161" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/image-cross-fade-transition/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/downloads/cross-fade.mov" length="26921890" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/image-cross-fade-transition/</feedburner:origLink></item>
		<item>
		<title>Coda Popup Bubbles</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/244898838/</link>
		<comments>http://jqueryfordesigners.com/coda-popup-bubbles/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:22:11 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[advanced]]></category>

		<category><![CDATA[coda]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/coda-popup-bubbles/</guid>
		<description>Background

Coda is one of the new web development tools for the Mac - and it's popular amongst designers and developers I know.  Panic (the developers of Coda) are also known for their sharp design.

In particular, Jorge Mesa writes to ask how to re-create their 'puff' popup bubble shown when you mouse over the download [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=i9xFbvf"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=i9xFbvf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/244898838" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/coda-popup-bubbles/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/downloads/coda-bubble.mov" length="24856221" type="video/quicktime" />
<enclosure url="http://jqueryfordesigners.com/media/coda-bubble.mov" length="24856221" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/coda-popup-bubbles/</feedburner:origLink></item>
		<item>
		<title>Slider Gallery</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/236981389/</link>
		<comments>http://jqueryfordesigners.com/slider-gallery/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:52:56 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[intermediate]]></category>

		<category><![CDATA[jui]]></category>

		<category><![CDATA[Plugins]]></category>

		<category><![CDATA[screencast]]></category>

		<category><![CDATA[slider]]></category>

		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/slider-gallery/</guid>
		<description>Background

Michiel Kenis requested a tutorial explaining how to create a similar effect used to showcase the products on the Apple web site.

This 'product slider' is similar to a straight forward gallery, except that there is a slider to navigate the items, i.e. the bit the user controls to view the items.  Simple stuff.

jQuery already [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=anpiDfe"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=anpiDfe" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/236981389" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/slider-gallery/feed/</wfw:commentRss>
		<feedburner:origLink>http://jqueryfordesigners.com/slider-gallery/</feedburner:origLink></item>
		<item>
		<title>Image Loading</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/228841673/</link>
		<comments>http://jqueryfordesigners.com/image-loading/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:33:08 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[intermediate]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/image-loading/</guid>
		<description>Background

Daniel Mee requested a tutorial and writes:


  I have a large image (500k). I have a loading gif (little rotating circle thingy from ajaxload.info). I want the animated gif to be swapped with the large image once it's loaded. The event may be on page load or may be some button onClick...


This is similar [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=4Df9vKe"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=4Df9vKe" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/228841673" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/image-loading/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/downloads/image-loading.mov" length="11087515" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/image-loading/</feedburner:origLink></item>
		<item>
		<title>jQuery Tabs</title>
		<link>http://feeds.feedburner.com/~r/JqueryForDesigners/~3/218896635/</link>
		<comments>http://jqueryfordesigners.com/jquery-tabs/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:49:26 +0000</pubDate>
		<dc:creator>Remy</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[intermediate]]></category>

		<category><![CDATA[screencast]]></category>

		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://jqueryfordesigners.com/jquery-tabs/</guid>
		<description>Background

Tabbing has been common place on the Internet for some time now.  Today web sites will make use of tabbing without the page having to reload with the addition of JavaScript.

For this tutorial I have created two screencasts demonstrating how to quickly apply a dash of jQuery to different layouts of markup, which, if [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/JqueryForDesigners?a=0S2t86d"&gt;&lt;img src="http://feeds.feedburner.com/~f/JqueryForDesigners?i=0S2t86d" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/JqueryForDesigners/~4/218896635" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://jqueryfordesigners.com/jquery-tabs/feed/</wfw:commentRss>
<enclosure url="http://jqueryfordesigners.com/downloads/jquery-tabs-part1.mov" length="26925070" type="video/quicktime" />
<enclosure url="http://jqueryfordesigners.com/downloads/jquery-tabs-part2.mov" length="31061543" type="video/quicktime" />
		<feedburner:origLink>http://jqueryfordesigners.com/jquery-tabs/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.386 seconds --><!-- Cached page served by WP-Cache -->
